Web Server Statistics for docnex.com.br

Program started on Tue, Feb 28 2023 at 9:19 AM.
Analyzed requests from Tue, Aug 24 2021 at 2:04 AM to Sun, Feb 26 2023 at 6:31 AM (551.19 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Feb 28 2023 at 9:19 AM.

Successful requests: 81,606 (1,796)
Average successful requests per day: 148 (256)
Successful requests for pages: 6,644 (126)
Average successful requests for pages per day: 12 (17)
Failed requests: 33,160 (183)
Redirected requests: 3,372 (15)
Distinct files requested: 29,753 (32,181)
Distinct hosts served: 3,211 (6,458)
Data transferred: 2.70 gigabytes (43.72 megabytes)
Average data transferred per day: 5.02 megabytes (6.25 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 30 requests for pages or part thereof.

month#reqs#pages 
Aug 20211210+
Sep 2021189+
Oct 20216613+
Nov 20214737++
Dec 202117126+
    
Jan 202210134++
Feb 20226125+
Mar 202219441++
Apr 202221859++
May 202213323+
Jun 202238477+++
Jul 202217300615+++++++++++++++++++++
Aug 20227376658++++++++++++++++++++++
Sep 2022140441140++++++++++++++++++++++++++++++++++++++
Oct 20229519712++++++++++++++++++++++++
Nov 20226567724+++++++++++++++++++++++++
Dec 2022100361059++++++++++++++++++++++++++++++++++++
    
Jan 20237135734+++++++++++++++++++++++++
Feb 20238224648++++++++++++++++++++++

Busiest month: Sep 2022 (1,140 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 30 requests for pages or part thereof.

day#reqs#pages 
Sun7080852+++++++++++++++++++++++++++++
Mon8848693++++++++++++++++++++++++
Tue11556869+++++++++++++++++++++++++++++
Wed164941331+++++++++++++++++++++++++++++++++++++++++++++
Thu185941098+++++++++++++++++++++++++++++++++++++
Fri10143899++++++++++++++++++++++++++++++
Sat8891902+++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 15 requests for pages or part thereof.

hour#reqs#pages 
02091187+++++++++++++
11914187+++++++++++++
21797261++++++++++++++++++
32477243+++++++++++++++++
43092377++++++++++++++++++++++++++
55111312+++++++++++++++++++++
63539232++++++++++++++++
72836236++++++++++++++++
84683246+++++++++++++++++
94857340+++++++++++++++++++++++
105147319++++++++++++++++++++++
114363244+++++++++++++++++
123130238++++++++++++++++
133517300++++++++++++++++++++
143387281+++++++++++++++++++
153611266++++++++++++++++++
164145441++++++++++++++++++++++++++++++
175047368+++++++++++++++++++++++++
183604300++++++++++++++++++++
193382277+++++++++++++++++++
202543241+++++++++++++++++
211977184+++++++++++++
222481235++++++++++++++++
232875329++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
81606100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
2248855.22%200.140
16538 2.54%45
12514 0.04%199.127
3408 4.27%66.249
2075 2.72%51
1275 2.47%37
1028 1.28%54
989 1.10%177.30
757 0.91%20
755 1.28%186.192
611 0.72%52
581 0.80%179.251
505 1.00%148.153
495 0.57%3
493 0.67%216.251
490 0.81%168.181
468 0.33%40
439 0.38%207.46
434 2.53%189.63
431 0.43%180.163
1483219.92%[not listed: 565 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.

#reqsURL
75https://docnex.com.br/wp-admin/post.php
15  https://docnex.com.br/wp-admin/post.php?post=57&action=elementor
14  https://docnex.com.br/wp-admin/post.php?post=67&action=elementor
62https://docnex.com.br/wp-login.php
51  https://docnex.com.br/wp-login.php?action=register
53http://docnex.com.br/favicon.ico
33https://www.docnex.com.br/cbo/serie/relatorios/
22https://www.docnex.com.br/cbo/serie/relatorios/token/uxuiglpkdgr3wop9
16  https://www.docnex.com.br/cbo/serie/relatorios/token/uxuiglpkdgr3wop9?viewMode=one-to-many&contentMode=html&sourcePage=1&suspectPage=1
22http://45.126.208.138/
20https://www.docnex.com.br/cbo/serie/relatorios/index.html
18https://docnex.com.br/wp-admin/plugin-install.php
18https://docnex.com.br/wp-admin/admin.php
17http://www.docnex.com.br/
17http://199.127.62.59/
15http://docnex.com.br/home
13https://docnex.com.br/wp-admin/edit.php
11https://docnex.com.br/wp-admin/plugins.php
10https://docnex.com.br/wp-comments-post.php
10https://docnex.com.br/wp-admin/post-new.php
8http://mail.docnex.com.br/
8https://docnex.com.br/
8https://www.docnex.com.br/cbo/serie/relatorios/novo/token/uxuiglpkdgr3wop9
7https://server.conexaoproweb.com.br:2083/
6https://www.docnex.com.br/sk62c7wy.php
6https://docnex.com.br/wp-admin/update.php
6https://king.host/
6https://www.docnex.com.br/ptcm67lx.php
5http://www.docnex.com.br/ptcm67lx.php
5https://docnex.com.br/wp-admin/
5https://docnex.com.br/wp-admin/edit-comments.php
4http://www.google.com.hk/
4http://docnex.com.br/TEST
4http://docnex.com.br/Test
92[not listed: 76 URLs]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
548https://www.docnex.com.br/xmlrpc.php
255https://www.google.com/
189https://www.google.com/search
189  https://www.google.com/search?
97http://webdisk.docnex.com.br/wp-login.php
80https://www.docnex.com.br/
78https://docnex.com.br/wp-admin/edit.php
78  https://docnex.com.br/wp-admin/edit.php?post_type=page
71https://docnex.com.br/
54http://docnex.com.br///wp-json/wp/v2/users/
54http://docnex.com.br///
54  http://docnex.com.br///?author=1
53http://mail.docnex.com.br///
53  http://mail.docnex.com.br///?author=1
52http://mail.docnex.com.br///wp-json/wp/v2/users/
52https://docnex.com.br/C%C3%B3pias Pastas Series/serie2/index.php.suspected
52http://docnex.com.br/
28http://docnex.com.br/_ignition/health-check/
28http://docnex.com.br/public/_ignition/health-check/
27http://docnex.com.br/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php
27http://docnex.com.br/ads.txt
27https://docnex.com.br/C%C3%B3pias Pastas Series/serie/index.php.suspected
25https://docnex.com.br/C%C3%B3pias Pastas Series/serie2/system/helpers/file_helper.php.suspected
25https://docnex.com.br/C%C3%B3pias Pastas Series/serie2/docnex/application/controllers/restricted/admin/about.php.suspected
25https://docnex.com.br/C%C3%B3pias Pastas Series/serie2/system/helpers/about.php.suspected
25https://docnex.com.br/C%C3%B3pias Pastas Series/serie2/application/controllers/restricted/admin/about.php.suspected
25https://docnex.com.br/C%C3%B3pias Pastas Series/serie2/docnex/system/helpers/file_helper.php.suspected
25https://docnex.com.br/C%C3%B3pias Pastas Series/serie2/docnex/system/helpers/about.php.suspected
24http://docnex.com.br/humans.txt
22http://docnex.com.br/wordpress
20http://docnex.com.br/wp
20http://docnex.com.br/new
20http://docnex.com.br/old
19http://docnex.com.br/bc
724[not listed: 327 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
62632https://docnex.com.br/
281http://docnex.com.br/
207http://webmail.docnex.com.br/
106http://cpanel.docnex.com.br/
56http://45.126.208.138/
53http://mail.docnex.com.br/
48https://www.docnex.com.br/
26http://199.127.62.59/
18https://www.google.com/
16https://www.bing.com/
12https://cbo.docnex.com.br/
11https://mail.docnex.com.br/
10http://www.docnex.com.br/
7https://server.conexaoproweb.com.br:2083/
6https://server.conexaoproweb.com.br:2087/
5https://king.host/
5http://baidu.com/
4https://199-127-62-59.cprapid.com:2083/
4https://telegra.ph/
3https://199-127-62-59.cprapid.com:2087/
3http://www.google.com.hk/
2https://temp-mail.org/
2https://editorhtmlonline.clevert.com.br/
2https://accounts.google.com/
1https://199.127.62.59/
1https://myactivity.google.com/
1android-app://com.google.android.googlequicksearchbox/
1https://www.domaininfofree.com/
1https://www.docnex.com.br:2083/
1https://ichromesearch.com/
2[not listed: 2 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
13864689WordPress/6.1.1; https://docnex.com.br
14166443Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
657385Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
723382Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
330325Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
6967319WordPress/6.0.2; https://docnex.com.br
4225170WordPress/6.0.1; https://docnex.com.br
1969165WordPress/6.1; https://docnex.com.br
566143Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
223132Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
2298131Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
154116Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
1722114WordPress/6.0.3; https://docnex.com.br
207104Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
7676Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
418067Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.102 Safari/537.36 OPR/90.0.4480.105
7865Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
15460Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
67951Mozilla/5.0 (compatible; Dataprovider.com)
16250Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
69145Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
38443Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
180240Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7538Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
131636Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
6836Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
32035Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
183235Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
26533Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5632url
3332Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
3432Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
5031Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30
3131Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
7730python-requests/2.27.1
3028python-requests/2.28.2
5227Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
5427Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.478.37
2626Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.82 Safari/537.1
8126Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
208091894[not listed: 519 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
1434253737Safari
 422693601  Safari/537
 6142  Safari/534
 79338  Safari/605
 27736  Safari/604
 1111  Safari/602
 65  Safari/536
 32  Safari/4E423F
 11  Safari/531
 11  Safari/533
2287471457WordPress
 287471457  WordPress/6
34852586Netscape (compatible)
4330325Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 330325  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
52758191Firefox
 4140  Firefox/58
 2525  Firefox/47
 2117  Firefox/48
 3716  Firefox/77
 24113  Firefox/107
 87  Firefox/34
 157  Firefox/104
 176  Firefox/28
 76  Firefox/65
 106  Firefox/33
652369python-requests
 52369  python-requests/2
710933Mozilla
85632url
913523Go-http-client
 13523  Go-http-client/1
104922test
111914Opera
 1712  Opera/9
 11  Opera/8
 11  Opera/12
122010Apache-HttpClient
 1010  Apache-HttpClient/5
13147MSIE
 55  MSIE/6
 11  MSIE/8
 11  MSIE/9
14127got (https:
 127  got (https://github
1555Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
1644Go http package
1754Konqueror
 54  Konqueror/3
1844NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
191563Googlebot-Image
 1563  Googlebot-Image/1
2033Googlebot
 33  Googlebot/2
 2608[not listed: 16 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1351592481Windows
 336992016  Windows NT
 1393453  Unknown Windows
 6612  Windows XP
 10  Windows 2000
2342992447OS unknown
32909816Macintosh
46589657Unix
 6465649  Linux
 1197  Other Unix
 51  BSD
52529142Known robots
611Symbian OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
76027200 OK
15206 Partial content
2701301 Document moved permanently
671302 Document found elsewhere
5564304 Not modified since last retrieval
3403xx [Miscellaneous redirections]
131400 Bad request
1730401 Authentication required
3843403 Access forbidden
17358404 Document not found
19405 Method not allowed
204xx [Miscellaneous client/user errors]
9719503 Service temporarily unavailable

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
032593 
1B- 10B226 
11B- 100B4617 0.01%
101B- 1kB9876 0.15%
1kB- 10kB10856 1.77%
10kB-100kB1688619.06%
100kB- 1MB641843.21%
1MB- 10MB130 8.47%
10MB-100MB1 2.55%
100MB- 1GB324.77%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
328.45%.wpress
3801118.18%.php [PHP]
1448315.73%.js [JavaScript code]
1003213.47%.css [Cascading Style Sheets]
664412.38%[directories]
5505 5.94%.png [PNG graphics]
24 1.45%.map
636 1.17%.woff2
1570 1.10%.xml
112 0.60%.woff
1060 0.53%[no extension]
1149 0.32%.suspected
94 0.19%.gif [GIF graphics]
268 0.14%.env
2015 0.37%[not listed: 40 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
2668259.03%/wp-content/
1310517.88%/wp-admin/
5053 5.90%/wp-includes/
32238 5.51%[root directory]
852 3.80%/contato/
705 2.51%/cbo/
347 0.76%/index.php/
72 0.51%/serie-brasileira-de-oftalmologia/
106 0.43%/publicacoes/
238 0.41%/wp-json/
61 0.30%/termos-e-condicoes/
72 0.29%/sobre/
66 0.26%/dicas/
64 0.25%/termo-de-privacidade/
53 0.22%/pagina-de-ajuda/
46 0.18%/politica-de-privacidade/
42 0.15%/hello-world/
499 0.11%/C%C3%B3pias Pastas Series/
68 0.10%/blog/
65 0.10%/wp/
46 0.07%/site/
45 0.07%/cms/
44 0.07%/wordpress/
43 0.06%/test/
43 0.06%/shop/
43 0.06%/web/
42 0.06%/2019/
42 0.06%/wp1/
31 0.06%/teste/
40 0.06%/news/
40 0.06%/sito/
40 0.06%/wp2/
39 0.06%/website/
25 0.04%/2020/
50 0.04%/.git/
15 0.03%/em-form-template/
17 0.03%/media/
17 0.03%/2018/
17 0.02%/administrator/
36 0.02%/vendor/
35 0.02%/core/
39 0.01%/feed/
4 0.01%/author/
15 0.01%/admin/
3 0.01%/privacy-policy/
3 0.01%/category/
3 0.01%/sample-page/
355 0.19%[not listed: 92 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
22226 Feb/26/23 6:31 AM/wp-cron.php
11767 3.41%Feb/25/23 9:43 PM/wp-admin/admin-ajax.php
476 Feb/25/23 8:52 AM  /wp-admin/admin-ajax.php?action=wordfence_testAjax
54 Sep/20/22 1:46 PM  /wp-admin/admin-ajax.php?action=ai1wm_export&ai1wm_import=1
13 Dec/ 7/22 11:40 PM  /wp-admin/admin-ajax.php?action=dashboard-widgets&widget=dashboard_primary&pagenow=dashboard
4431 4.15%Feb/26/23 5:30 AM/
26 0.01%Feb/25/23 5:43 AM  /?_wfsf=detectProxy
18 0.02%Jul/20/22 10:04 AM  /?167.172.30.229
10 0.01%Mar/11/22 4:57 PM  /?34.77.162.18
1925 0.73%Feb/25/23 8:36 PM/wp-login.php
188 0.08%Feb/25/23 3:29 PM  /wp-login.php?registration=disabled
15 0.01%Jan/17/23 2:03 PM  /wp-login.php?redirect_to=https://docnex.com.br/wp-admin/&reauth=1
1055 0.01%Feb/25/23 9:39 PM/robots.txt
852 3.80%Feb/25/23 5:02 PM/contato/
783 0.08%Feb/26/23 2:43 AM/xmlrpc.php
42 0.06%Feb/26/23 2:43 AM  /xmlrpc.php?rsd
672 0.02%Feb/26/23 2:07 AM/wp-content/uploads/2022/07/cropped-icone-32x32.png
536 0.02%Feb/25/23 3:20 PM/sitemap_index.xml
352 0.07%Feb/26/23 5:30 AM/wp-content/uploads/elementor/css/post-90.css
89 0.02%Dec/31/22 9:57 AM  /wp-content/uploads/elementor/css/post-90.css?ver=1665402072
64 0.02%Feb/26/23 5:30 AM  /wp-content/uploads/elementor/css/post-90.css?ver=1672626487
45 0.01%Aug/23/22 10:24 AM  /wp-content/uploads/elementor/css/post-90.css?ver=1658432905
28 0.01%Oct/10/22 8:38 AM  /wp-content/uploads/elementor/css/post-90.css?ver=1663693650
25 0.01%Sep/20/22 1:45 PM  /wp-content/uploads/elementor/css/post-90.css?ver=1661261818
14 Jul/21/22 4:37 PM  /wp-content/uploads/elementor/css/post-90.css?ver=1658426126
14 Jul/21/22 5:05 PM  /wp-content/uploads/elementor/css/post-90.css?ver=1658408567
13 Jul/20/22 7:22 PM  /wp-content/uploads/elementor/css/post-90.css?ver=1658353243
344 0.08%Feb/26/23 5:31 AM/wp-content/uploads/elementor/css/post-71.css
91 0.03%Dec/31/22 9:57 AM  /wp-content/uploads/elementor/css/post-71.css?ver=1665402070
64 0.02%Feb/26/23 5:31 AM  /wp-content/uploads/elementor/css/post-71.css?ver=1672626487
51 0.01%Aug/23/22 10:24 AM  /wp-content/uploads/elementor/css/post-71.css?ver=1658426125
28 0.01%Oct/10/22 8:38 AM  /wp-content/uploads/elementor/css/post-71.css?ver=1663693649
26 0.01%Sep/20/22 1:45 PM  /wp-content/uploads/elementor/css/post-71.css?ver=1661261817
21 Jul/20/22 7:38 PM  /wp-content/uploads/elementor/css/post-71.css?ver=1658352624
12 Jul/21/22 5:05 PM  /wp-content/uploads/elementor/css/post-71.css?ver=1658415635
328 0.01%Feb/26/23 5:31 AM/wp-content/plugins/wp-whatsapp/assets/js/whatsapp-popup.js
124 Feb/26/23 5:31 AM  /wp-content/plugins/wp-whatsapp/assets/js/whatsapp-popup.js?ver=6.1.1
98 Sep/11/22 9:23 AM  /wp-content/plugins/wp-whatsapp/assets/js/whatsapp-popup.js?ver=6.0.1
62 Oct/17/22 7:53 PM  /wp-content/plugins/wp-whatsapp/assets/js/whatsapp-popup.js?ver=6.0.2
26 Nov/21/22 8:03 PM  /wp-content/plugins/wp-whatsapp/assets/js/whatsapp-popup.js?ver=6.1
18 Oct/30/22 10:12 AM  /wp-content/plugins/wp-whatsapp/assets/js/whatsapp-popup.js?ver=6.0.3
322 0.01%Feb/26/23 5:30 AM/wp-content/uploads/elementor/css/post-6.css
89 Dec/30/22 9:43 AM  /wp-content/uploads/elementor/css/post-6.css?ver=1665402067
66 Feb/26/23 5:30 AM  /wp-content/uploads/elementor/css/post-6.css?ver=1672626486
50 Aug/23/22 10:24 AM  /wp-content/uploads/elementor/css/post-6.css?ver=1658426109
35 Jul/21/22 5:05 PM  /wp-content/uploads/elementor/css/post-6.css?ver=1658350234
28 Oct/10/22 8:38 AM  /wp-content/uploads/elementor/css/post-6.css?ver=1663693633
26 Sep/20/22 1:45 PM  /wp-content/uploads/elementor/css/post-6.css?ver=1661261803
322 0.23%Feb/26/23 5:31 AM/wp-content/plugins/pro-elements/assets/js/frontend.min.js
205 0.17%Feb/26/23 5:31 AM  /wp-content/plugins/pro-elements/assets/js/frontend.min.js?ver=3.7.3
